whatsapp
  • Call us

    +91 95865 68656

  • Send us mail

    info@voltsonindia.com

Cable Structure
Generally Conforms to, BS EN 50525, DIN VDE 0282 PART 810, IEC 245, BS 7655, BS 7919/HD 22.1, HD 22.4
Copper Flexible Class 5 copper conductor according to DIN VDE 0295, IEC 60228
Insulation EPDM-rubber , core identification by colors
Sheathing Weather - and oil resistant rubber black or blue
* Any color can be supplied as per the requirement and wish of the buyer.
Technical Data
Operating Temperature -25°c to max.+90°C
Nominal Voltage 450/750 V
Test Voltage 2500 KV
Min. Bending 8 x cable diameter
Flame propagation Flame retardant test as per IEC 60332-1
Application
H07RN-F Rubber insulated and sheathed cables are intended for flexible connection to electrical equipment.
Suitable for both Indoor and Outdoor Use
Also Use in Industrial, Agricultural plants And On Construction Sites.
Standard length cable packing: Coils 100 and 200 , in carbon boxes, reels
Features
Meets the requirement of 22.1.S2, DIN VDE 0282 PART 810, UL-83 IEC 245, CEI 20-19 & BS 6007, BS 6899 Excellent Impact Resistant
Temperature range -40° to +90° Excellent Weather Resistant
Designed for heavy duty use Performs & Looks like Vulcanize Rubber
Cut, tear & abrasion resistant Excellent Electrical Properties
Exceptional long term performance Approved by GWSSB, GWRDC, TWAD, PHED, PSTC, ONGC
Excellent resistant to oils, chemicals, ozone & solvents Tested by INTERTEK,SGS, EIL, RITES, NPC
The area of installation is physically restrictive, and the environment is very hostile.
Core Color : Core Indentification
1 Core 2 Core 3 Core 4 Core 5 Core
Black Blue, Brown Green/Yellow, Bule, Brown Green/Yellow, Bule, Brown, Black Green/Yellow, Bule, Brown, Black, Gray
HO7RN-F (450/750 V)
Number of cores & cross sectional area of conductor Nominal insulation thickness Nominal thickness of sheath Mean overall dimeter Max conductor resistance at 20°C
Thickness Width
nxsqmm Nos./mm mm mm mm Ω/km
1.5 22/0.30 0.8 3.25 1.15 6.0
1x1.5 0.8 1.4 5.7 7.1 13.3
1x2.5 0.9 1.4 6.3 7.9 7.98
1x 1.0 1.5 7.2 9 4.95
1x6 1.0 1.6 7.9 9.8 3.30
1x10 1.2 1.8 9.5 11.9 1.91
1x16 1.2 1.9 10.8 13.4 1.21
1x25 1.4 2.0 12.7 15.8 0.780
1x35 1.4 2.2 14.3 17.9 0.554
1x50 1.6 2.4 16.5 20.6 0.386
1x70 1.6 2.6 18.6 23.3 0.272
1x95 1.8 2.8 20.8 26.0 0.206
1x120 1.8 3.0 22.8 28.6 0.161
1x150 2.0 3.2 25.2 31.4 0.129
1x185 2.2 3.4 27.6 34.4 0.106
1x240 2.4 3.5 30.6 38.3 0.0801
1x300 2.6 3.6 33.5 41.9 0.0641
1x400 2.8 3.8 37.4 46.8 0.0486
1x500 3.0 4.0 41.3 52.0 0.0384
1x630 3.0 4.1 45.5 57.0 0.0287
2x1 0.8 1.3 7.7 10.0 19.5
2x1.5 0.9 1.5 8.5 11.0 13.3
2x.2.5 0.9 1.7 10.2 13.1 7.98
2x4 1.0 1.8 11.8 15.1 4.95
2x6 1.0 2.0 13.1 16.8 3.30
2x10 1.2 3.1 17.7 22.6 1.91
2x16 1.2 3.3 20.2 25.7 1.21
2x25 1.4 3.6 24.3 30.7 0.780
3x1 0.8 1.4 8.3 10.7 19.5
3x1.5 0.8 1.6 9.2 11.9 13.3
3x2.5 0.9 1.8 10.9 14.0 7.98
3x4 1.0 1.9 12.7 16.2 4.95
3x6 1.0 2.1 14.1 18.0 3.30
3x10 1.2 3.3 19.1 24.2 1.91
3x16 1.2 3.5 21.8 27.6 1.21
3x25 1.4 3.8 26.1 33.0 0.780
3x35 1.4 4.1 29.3 37.1 0.554
3x50 1.6 4.5 34.1 42.9 0.386
3x70 1.6 4.8 38.4 48.3 0.272
3x95 1..8 5.3 43.3 54.0 0.206
3x120 1.8 5.6 47.4 60.0 0.161
3x150 2.0 6.0 52.0 66.0 0.129
3x185 2.2 6.4 57.0 72.0 0.106
3x240 2.4 7.1 65.0 82.0 0.0801
3x300 2.6 7.7 72.0 90.0 0.0641
4x1 0.8 1.5 9.2 11.9 19.5
2x16 1.2 3.3 20.2 25.7 1.21
2x25 1.4 3.6 24.3 30.7 0.780
3x1 0.8 1.4 8.3 10.7 19.5
3x1.5 0.8 1.6 9.2 11.9 13.3
3x2.5 0.9 1.8 10.9 14.0 7.98
3x4 1.0 1.9 12.7 16.2 4.95
3x6 1.0 2.1 14.1 18.0 3.30
3x10 1.2 3.3 19.1 24.2 1.91
3x16 1.2 3.5 21.8 27.6 1.21
3x25 1.4 3.8 26.1 33.0 0.780
3x35 1.4 4.1 29.3 37.1 0.554
3x50 1.6 4.5 34.1 42.9 0.386
3x70 1.6 4.8 38.4 48.3 0.272
3x95 1.8 5.3 43.3 54.0 0.206
3x120 1.8 5.6 47.4 60.0 0.161
3x185 2.2 6.4 57.0 72.0 0.106
3x240 2.6 7.1 65.0 82.0 0.0801
3x300 2.6 7.7 72.0 90.0 0.0641
4x1 0.8 1.5 9.2 11.9 19.5
5x6 1.0 2.5 17.5 22.2 3.30
5x10 1.2 3.6 22.9 29.1 1.91
5x16 1.2 3.9 26.4 33.3 1.21
5x25 1.4 4.4 32.0 40.4 0.780
  • All are class 5 flexible conductor
  • Sheathing grade is EM2
  • Insulation grade is EI4