Aquagrip
AQUAGRIP Submersible Winding Wires are manufac- tured by VOLTSON INDIA an ISO 9001:2015 certified company. The Group with more than 40years of Experiance in this field, and which makes to deliver world class product with excellence service.
Application
- used in all sizes of domestic & industrial submersible motors
Packing
- Packing 500 meters & 1000 meters coils are available
Special Features
- EC grade copper having purity Min. (99.95%) ETP Copper
- High dielectric strength
- High Insulation Resistance
- Low dielectric losses (tan Delta)
- Good Thermal & Chemical Resistance
- High Tear Resistance Due to 'Bi-axial' Orientation Of Poly-propelye
- High Working Temp. up to 120 deg. C
- Very High annealing for easy working during motor winding
Poly Wrapped Winding Wires For Submersible Pump Motors (Tested as per is 8783) | |||||
---|---|---|---|---|---|
CONDUCTOR | OVERALL DIAMETER | CONDUCTOR CROSS-SECTIONAL AREA(Nominal) | CONDUCTOR RESISTANCE AT 20°C (MAX) | Elongation (Min.)% | Approx weight per km/kg |
Sq. mm. | mm | mm | Ω/km | Ω/km | Ω/km |
0.40 | 0.80 | 0.126 | 140.00 | 25 | 1.47 |
0.40 | 0.80 | 0.126 | 140.00 | 25 | 1.47 |
0.50 | 0.90 | 0.196 | 87.80 | 26 | 2.15 |
0.60 | 1.00 | 0.283 | 60.98 | 28 | 2.98 |
0.70 | 1.10 | 0.385 | 44.78 | 28 | 3.95 |
0.80 | 1.20 | 0.503 | 34.30 | 29 | 5.05 |
0.90 | 1.35 | 0.636 | 27.10 | 30 | 6.30 |
1.00 | 1.45 | 0.789 | 21.95 | 30 | 7.80 |
1.10 | 1.55 | 0.951 | 17.50 | 31 | 9.20 |
1.20 | 1.65 | 1.131 | 15.26 | 32 | 10.90 |
1.30 | 1.75 | 1.328 | 12.58 | 32 | 12.70 |
1.40 | 1.85 | 1.540 | 11.20 | 32 | 14.90 |
1.50 | 2.00 | 1.768 | 9.75 | 32 | 17.00 |
1.60 | 2.10 | 2.011 | 8.57 | 32 | 19.20 |
1.70 | 2.20 | 2.271 | 7.59 | 32 | 21.60 |
1.80 | 2.30 | 2.546 | 6.77 | 32 | 24.20 |
1.90 | 2.40 | 2.836 | 6.08 | 32 | 26.80 |
2.00 | 2.50 | 3.143 | 5.49 | 33 | 29.60 |
2.10 | 2.60 | 3.465 | 4.98 | 33 | 32.55 |
2.20 | 2.70 | 3.803 | 4.53 | 33 | 35.60 |
2.30 | 2.80 | 4.156 | 4.15 | 33 | 38.85 |
2.40 | 2.90 | 4.526 | 3.81 | 33 | 42.20 |
- Do not use hammer while winding (putting into slots of stator)
- Do not put under HV as each & every coil passed through HV TEST (3.5KV rms)
- Stacking should be max three coils lone over otherwise insulation may get damaged due excessive wt..
- Do not use shar wedge while placing insultions wires in to hte slots of stator/rotor.