Cable Structure | |
---|---|
Copper | Fine Stranded Flexible Copper to VDE 0295 IEC 60228 |
Insulation | Rubber compound EI3 , Halogen free, DIN VDE -282 |
Colour | Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red, Violet, White, Grenn, Yellow or other colours |
Flame propagation | Zero halogen IEC 60754-2, Flame retardant test as per IEC 60332-1 |
Technical Data | |
---|---|
Operating Temperature | -40°C to +110°C |
Nominal Voltage | HO5G-K : 300/500 V HO7G-K : 300/500 V |
Test Voltage | HO5G-K : 2000V HO7G-K : 2500V |
Insulation resistance | Min. 10 MΩ x km |
Min. bending radius | 5 x cable diameter |
Application | |
---|---|
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations | |
Standard length cable packing: Coils 100 and 200 , in carbon boxes, reels |
Features | |
---|---|
Good application of insulation | Excellent mechanical & electrical properties |
Special heat resistant insulation | Harmonized acc. To European standards |
High current carrying capacity | Steam and boiling water resistant |
Excellent resistant to moisture, abrasion, grace and oil. | Tested by SGS, EIL, RITES, NCP, INTERTEK |
HO5V-K (300/500 V), HO5V2-K 300/500 V | |||||
---|---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | ||
Lower limit | Upper limit | ||||
Sq. mm. | mm | mm | Ω/km | MΩ/km | |
0.5 | 0.6 | 2.0 | 2.4 | 39.0 | |
0.75 | 0.6 | 2.1 | 2.6 | 26.0 | |
1.0 | 0.6 | 2.3 | 2.7 | 19.5 |
- All are class 5 flexible conductor
- Insulation grade is EI5
HO7Z-K (450/750 V) | ||||
---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | |
Lower limit | Upper limit | |||
Sq. mm. | mm | mm | mm | Ω/km |
1.5 | 0.7 | 3.0 | 3.7 | 13.3 |
2.5 | 0.8 | 3.6 | 4.5 | 7.98 |
4.0 | 0.8 | 4.3 | 5.4 | 4.95 |
6.0 | 0.8 | 4.8 | 6.0 | 3.30 |
10 | 1.0 | 6.0 | 7.6 | 1.91 |
16 | 1.0 | 7.1 | 8.9 | 1.21 |
25 | 1.2 | 8.8 | 11.0 | 0.780 |
35 | 1.2 | 10.1 | 12.6 | 0.554 |
50 | 1.4 | 11.9 | 14.9 | 0.386 |
70 | 1.4 | 13.6 | 17 | 0.272 |
95 | 1.6 | 15.2 | 19.3 | 0.206 |
120 | 1.6 | 17.1 | 21.4 | 0.161 |
150 | 1.8 | 19.0 | 23.8 | 0.128 |
185 | 2.0 | 21.0 | 26.3 | 0.106 |
240 | 2.2 | 23.9 | 29.4 | 0.0801 |
- All are class 5 flexible conductor
- Insulation grade is EI5