Cable Structure | |
---|---|
Generally conforms to, CENELEC HD 21, UL-83, IEC 60227, BS 6500, DIN VDE 0281, IS 694. | |
Copper | EC flexible copper genereally conforms to IEC 60228, DIN VDE 0295, IS 8131 |
Insulation | Electrical properties grade PVC insulation compound TI-1 |
Outer Sheath | High abrasion resistant & flexible compund. |
Technical Data | |
---|---|
Operating Temperature | -20°C max. +80°C |
Nominal Voltage | 1100V |
Test Voltage | 3000V |
Min. Bending | 6x cable diameter |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Application | |
---|---|
PVC -3 Core | Voltson submersible pump cables are used as supply and control cables for engines for submersible pumps, underwater lighting, and floating switches etc. up to the depth of 500m and water temperature up to +75°c. These cables are ideal for outer installations in dry, moist and wet environments but however not suitable for explosive areas. |
PVC 3 core Flat Submersible Cable | ||
---|---|---|
Core Colors | As per IS 694 | As per IEC 60227 And BS standard |
3 core | red, Yellow, Blue | black, blue, brown |
Sheath color: | choice of black or blue | choice of black or blue |
3 Core Flat cable as IS 694:1990 with ISI Mark (1100 Volts) | |||||||
---|---|---|---|---|---|---|---|
CONDUCTOR | PVC INSULATION | PVC Sheath | Conductor Resistance at 20c (max) | Current Rating at 40c | |||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Thickness | Approx. a Overall Dimension | |||
Thickness | Width | ||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.6 | 0.90 | 5.20 | 11.30 | 12.10 | 14 |
2.5 | 36/0.30 | 0.7 | 1.00 | 6.20 | 13.30 | 7.41 | 18 |
4.0 | 56/0.30 | 0.8 | 1.00 | 7.00 | 15.60 | 4.95 | 26 |
6.0 | 84/0.30 | 0.8 | 1.10 | 7.40 | 17.70 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 1.20 | 9.20 | 22.20 | 1.91 | 42 |
16.0 | 224/0.30 | 1.0 | 1.30 | 10.60 | 26.40 | 1.21 | 57 |
25.0 | 350/0.30 | 1.2 | 1.50 | 12.90 | 32.30 | 0.78 | 72 |
35.0 | 490/0.30 | 1.2 | 1.60 | 14.30 | 35.90 | 0.554 | 90 |
50.0 | 703.0.30 | 1.4 | 2.20 | 18.30 | 45.50 | 0.386 | 115 |
70.0 | 988/0.30 | 1.4 | 2.20 | 20.00 | 51.00 | 0.272 | 143 |
95.0 | 1349/0.30 | 1.6 | 2.40 | 23.50 | 60.00 | 0.206 | 165 |
120.0 | 608/0.50 | 1.8 | 2.65 | 25.00 | 65.00 | 0.161 | 192 |
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per class5 of IEC 60228 / DIN VD 0295/ BS 6360
- In view of continuous improvements in our design and process specifications given here in are subject change without notice.