Cable Structure | |
---|---|
Generally Conforms to, BS EN 50525, BS EN 50525, CENELEC HD 21, UL-83, IEC 60227, BS 6500, DIN VDE 0281,IS 694 | |
Copper | EC flexible copper conforms to IEC 60228, DIN VDE 0295, IS 8131 |
Insulation | Special PVC core |
Outer Sheath | Special PVC : Black, Blue |
*Any other Color on specific request can also be supplied |
Technical Data | |
---|---|
Operating Temperature | -20° to max. +80° |
Nominal Voltage | 1100V |
Test Voltage | 3000V |
Min. Bending | 6x cable diameter |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Application | |
---|---|
Submersible Pump Cables are used as supply and control cables. | |
These cables are used in submersible pumps, underwater lighting, and floating switches etc. | |
Up to the depth of 500 m and water temperature up to +75°C . | |
These cables are ideal for outer installations in dry, moist and wet environments but however not suitable for explosive areas. | |
Cables are designed and manufactured to achieve the highest possible degree of reliability. | |
Standard length cable packing: | |
Coils 100, 200, 300 and 500, 1000m . in wooden reels |
Features | |
---|---|
Good insulation properties when submerged in winter | Excellent mechanical & electrical properties |
Quality backed by 40 years experience in cable industry | Generally Conforming to : CENELEC HD 21, IEC 60227, UL-83, BS 6500, DIN VDE 0281, IS 694 |
Excellent resistant to moisture, abrasion, grace, oil | Approved by GWSSB, GWRDC, TWAD, PHED, PSTC, ONGC, Railways, Mines etc |
Longer Flex life | Tested by SGS, EIL, RITES, NPC |
The area of installation is physically restrictive, and the environment is very hostile. |
Cable Design |
---|
A Submersible Pump Cable is a specialized product to be used for submersible pump in a deep well. The area of installation is physically restrictive, and the environment is very hostile. Voltson is designed and manufacured keeping in mind these factors to achieve the highest possible degree of reliability. |
Core Color : Core Indentification | ||
---|---|---|
Color Coding | AS Per BS EN 50525 & IEC 60227 | AS Per IS 694 |
3 Core | Black, Light Blue and Brown | Red, Yellow and Blue |
4 Core | Black, Light Blue, Brown, Yellow with Green Line / Green with Yellow Line | Red, Yellow, Blue Green/Black |
PVC Round - 3 core | |||||||
---|---|---|---|---|---|---|---|
Conductor | PVC Insulation | Total Thickness of Double PVC Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.50 | 10.0 | 12.10 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.50 | 11.0 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.50 | 1.60 | 13.0 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.30 | 1.60 | 14.6 | 3.30 | 31 |
10 | 140/0.30 | 1.0 | 6.50 | 2.0 | 18.0 | 1.91 | 42 |
16 | 224/0.30 | 1.0 | 8.00 | 2.0 | 21.2 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.10 | 2.15 | 26.0 | 0.780 | 72 |
35 | 490/0.30 | 1.2 | 11.30 | 2.15 | 28.3 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.60 | 2.25 | 33.5 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.30 | 2.45 | 37.8 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18.00 | 2.40 | 43.5 | 0.206 | 165 |
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
- In view of continuous improvements in our design and process, specifications given here in are subject to change without notice.
PVC Round - 4 core | |||||||
---|---|---|---|---|---|---|---|
Conductor | PVC Insulation | Total Thickness of Double PVC Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.50 | 10.80 | 12.10 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.65 | 12.50 | 7.41 | 18 |
4 | 56/0.30 | 1.0 | 4.50 | 1.65 | 14.10 | 4.95 | 26 |
6 | 84/0.30 | 1.0 | 5.30 | 1.65 | 16.00 | 3.30 | 31 |
10 | 140/0.30 | 1.0 | 6.50 | 2.0 | 20.35 | 1.91 | 42 |
16 | 224/0.30 | 1.0 | 8.00 | 2.0 | 23.40 | 1.21 | 57 |
25 | 350/0.30 | 1.20 | 10.10 | 2.20 | 28.80 | 0.780 | 72 |
35 | 490/0.30 | 1.20 | 11.50 | 2.20 | 31.50 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.60 | 2.30 | 37.30 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.30 | 2.60 | 42.20 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18.00 | 2.65 | 48.80 | 0.206 | 165 |
- The number of wires is approximate and wire diameter is nominal.
- They shall be so as to satisfy the requirements of conductor resistance as per.
- The number of wires is approximate and wire diameter is nominal.
- They shall be so as to satisfy the requirements of conductor resistance as per.