Cable Structure | |
---|---|
Generally Conforms to, BS EN 50525, CENELEC HD 22.1.S2, DIN VDE 0282 part 810, IEC 245, CEI 20-19 & BS 6007, BS 6899 | |
Copper | EC flexible copper generally conforms to IEC 60228, DIN VDE 0295,IS 8131 |
Insulation | Special Rubber EPR, EPDM core |
Outer Sheath | Special PVC : Black, Blue |
* Any color can be supplied as per the requirement and wish of the buyer. |
Technical Data | |
---|---|
Operating Temperature | -40°c to max.+90°C |
Nominal Voltage | 1100V |
Test Voltage | 3000V |
Min. Bending | 6 x Cable diameter |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Application | |
---|---|
Submersible Pump Cables are used as supply and control cables. | |
These cables are used in submersible pumps, underwater lighting, and floating switches etc. | |
Up to the depth of 500 m and water temperature up to +75°C . | |
These cables are ideal for outer installations in dry, moist and wet environments but however not suitable for explosive areas. | |
Cables are designed and manufactured to achieve the highest possible degree of reliability. | |
Standard length cable packing: | |
Coils 100, 200, 300 and 500, 1000m . in wooden reels |
Features | |
---|---|
Meets the requirement of CENELEC HD 22.1.S2, DIN VDE 0282 PART 810, UL-83 IEC 245, CEI 20-19 & BS 6007, BS 6899 | Excellent Weather Resistant |
Temperature range -40° to +90° | Performs & Looks like Vulcanize Rubber |
Designed for heavy duty use | Excellent Electrical Properties |
Cut, tear & abrasion resistant | Approved by GWSSB, GWRDC, TWAD, PHED, PSTC, ONGC |
Excellent mechanical & electrical properties | E Tested by INTERTEK,SGS, EIL, RITES, NPC |
Excellent resistant to oils, chemicals, ozone & solvents | The area of installation is physically restrictive, and the environment is very hostile. |
Cable Design |
---|
A Submersible Pump Cable is a specialized product to be used for submersible pump in a deep well. The area of installation is physically restrictive, and the environment is very hostile. Voltson is designed and manufacured keeping in mind these factors to achieve the highest possible degree of reliability. |
Core Color : Core Indentification | ||
---|---|---|
Color Coding | AS Per BS EN 50525 & IEC 60227 | AS Per IS 694 |
3 Core | Black, Light Blue and Brown | Red, Yellow and Blue |
4 Core | Black, Light Blue, Brown, Yellow with Green Line / Green with Yellow Line | Red, Yellow, Blue Green/Black |
Rubber Flat - 3 core | ||||||||
---|---|---|---|---|---|---|---|---|
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.10 | 14 |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.10 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.50 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.30 | 1.15 | 7.9 | 18.7 | 3.30 | 31 |
10 | 140/0.30 | 1.0 | 6.50 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16 | 224/0.30 | 1.0 | 8.00 | 1.4 | 11.04 | 28.0 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.10 | 2.0 | 14.7 | 35.5 | 0.780 | 72 |
35 | 490/0.30 | 1.2 | 11.30 | 2.0 | 16.2 | 39.5 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.60 | 2.2 | 18.3 | 45.5 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.30 | 2.2 | 20 | 51.0 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18.00 | 2.4 | 23.5 | 60.0 | 0.206 | 165 |
Rubber Flat - 4 core | ||||||||
---|---|---|---|---|---|---|---|---|
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.30 | 6.0 | 15.8 | 12.1 | 14 |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.30 | 6.0 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.30 | 6.5 | 18 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.50 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.30 | 1.50 | 7.9 | 24.3 | 3.30 | 31 |
10 | 140/0.30 | 1.0 | 6.50 | 1.80 | 9.9 | 29.7 | 1.91 | 42 |
16 | 224/0.30 | 1.0 | 8.00 | 1.95 | 11.8 | 36.0 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.10 | 2.0 | 14.7 | 45.1 | 0.780 | 72 |
35 | 490/0.30 | 1.2 | 11.50 | 2.0 | 16.2 | 50.1 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.60 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.30 | 2.2 | 20 | 66.5 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18.00 | 2.4 | 23.5 | 77.3 | 0.206 | 165 |
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
- In view of continuous improvements in our design and process, specifications given here in are subject to change without notice.