Cable Structure | |
---|---|
Copper | Solid copper conductor, class 1 DIN VDE 0281,IEC 60228 |
Insulation | PVC insulation compound TI-1 |
Colour | Green/Yellow, Blue, Black, Brown, Gray, Orange, Pink, Red, Violet, White, Green, Yellow or other colours |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Technical Data | |
---|---|
Operating Temperature | -20°C max. +80°C |
Nominal Voltage | HO5V-U : 300/500 V HO7V-U : 450/750 V |
Test Voltage | HO5V-U : 2000V HO7V-U : 2500V |
Insulation resistance | Min. 10 MΩ x km |
Min. bending radius | 4 x cable diameter |
Application | |
---|---|
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations | |
Standard length cable packing: Coils 100 and 200 , in carbon boxes, reels |
Features | |
---|---|
Good application of insulation | Excellent mechanical & electrical properties |
Special heat resistant insulation | Harmonized acc. To European standards |
High current carrying capacity | Steam and boiling water resistant |
Excellent resistant to moisture, abrasion, grace and oil. | Tested by SGS, EIL, RITES, NCP, INTERTEK |
Cable Structure | |
---|---|
Copper | Solid copper conductor, class 1 DIN VDE 0281,IEC 60228 |
Insulation | Heat - resistant polyvinyl chloride (PVC) insulation |
Colour | Green/Yellow, Blue, Black, Brown, Gray, Orange, Pink, Red, Violet, White, Green, Yellow or other colours |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Technical Data | |
---|---|
Operating Temperature | -20°C max. +80°C |
Nominal Voltage | HO5V2-U : 300/500 V HO7V2-U: 450/750 V |
Test Voltage | HO5V2-U : 2000V HO7V2-U : 2500V |
Insulation resistance | Min. 10 MΩ x km |
Min. bending radius | 4 x cable diameter |
Application | |
---|---|
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations | |
Standard length cable packing: Coils 100 and 200 , in carbon boxes, reels |
Features | |
---|---|
Good application of insulation | Excellent mechanical & electrical properties |
Special heat resistant insulation | Harmonized acc. To European standards |
High current carrying capacity | Steam and boiling water resistant |
Excellent resistant to moisture, abrasion, grace and oil. | Tested by SGS, EIL, RITES, NCP, INTERTEK |
Cable Design |
---|
A Submersible Pump Cable is a specialized product to be used for submersible pump in a deep well. The area of installation is physically restrictive, and the environment is very hostile. Voltson is designed and manufacured keeping in mind these factors to achieve the highest possible degree of reliability. |
Core Color : Core Indentification | ||
---|---|---|
Color Coding | AS Per BS EN 50525 & IEC 60227 | AS Per IS 694 |
3 Core | Black, Light Blue and Brown | Red, Yellow and Blue |
4 Core | Black, Light Blue, Brown, Yellow with Green Line / Green with Yellow Line | Red, Yellow, Blue Green/Black |
HO5V-U 300/500 V , HO5V2-U 300/500 V | |||||
---|---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 70°C | |
Lower limit | Upper limit | ||||
Sq. mm. | mm | mm | mm | Ω/km | MΩ/km |
0.5 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
0.75 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
1.0 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
HO5V-U 300/500 V , HO5V2-U 300/500 V | |||||
---|---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C | Min insulation resistance at 70°C | |
Lower limit | Upper limit | ||||
Sq. mm. | mm | mm | mm | Ω/km | MΩ/km |
1.5 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
2.5 | 0.8 | 3.2 | 3.9 | 7.41 | 0.010 |
4.0 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0087 |
6.0 | 0.8 | 4.1 | 5.0 | 3.08 | 0.0074 |
10.0 | 1.0 | 5.3 | 6.4 | 1.83 | 0.0072 |
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
- In view of continuous improvements in our design and process, specifications given here in are subject to change without notice.