whatsapp
  • Call us

    +91 95865 68656

  • Send us mail

    info@voltsonindia.com

Cable Structure
PVC Flexible Cables Longer flex life
Special heat resistant insulation Excellent mechanical & electrical properties
Higher current carrying capacity Tested by SGS, EIL, RITES, NPC, INTERTEK
Fine copper wires Operating Temp -15° C to +70° C / +90° C / +105°C
Application
Industrial Cables Power wiring to appliance Sockets, Machineries, Industrial lighting, Penal boards, D.C. power Transfer etc.
Multi Core Flexible Cable For the wiring of all types of Control panels, Buildings, factories, relay racks, etc. purpose house wire is used by Electrical Contractors, Electricians, Municipalities and all major Switchboard manufacturers.
Standard Cable Packing
Standard length cable packing :
Industrial Cables Coil 90m, 100m, 500m, 2000m, in carton boxes, reels.
Multi core flexible cable 90m, 100m, 500m, 2000m, in carton boxes, reels.
Color Coding: AS IS 1554 ( Indian Standard )
2 Cores Cables 3 Core Cables 4 Core Cables
Red, Black Red, Yellow and Blue Red, Yellow, Blue Green/Black
Color coding: AS IEC 60502 Part-1, B.S. 6346
Single Core 2 Core 3 Core 4 Core 5 Core
Black or Yellow/Green Blue and Brown or Yellow-Green and Black Brown, Black, Grey or Yellow/Green, Blue, Brown Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey
: Industrial Cables :
Single core Industrial flexible Cable up to 1100V
Nominal cross sectional area of conductor Number/Nominal dia. Of strands Nominal insulation thickness Max. Overall Diameter (max) Max. conductor resistance at 20⁰C Current rating
Sq. mm. mm mm mm Ω/km Amps.
1.5 22/0.30 0.6 0.90 5.20 11.30
0.50 16/0.20 0.60 2.60 39.0 6
0.75 24/0.20 0.60 2.80 26.0 9
1.00 32/0.20 0.60 3.00 19.5 14
1.50 30/0.25 0.60 3.80 13.3 18
2.50 50/0.25 0.70 4.00 7.98 24
4.00 56/0.30 0.80 4.80 4.95 32
6.00 84/0.30 0.80 6.40 3.30 42
10.00 140/0.30 1.00 8.00 1.91 55
16.00 224/0.30 1.00 9.60 1.21 75
25.00 350/0.30 1.20 10.50 0.78 100
35.00 490/0.30 1.40 12.50 0.554 125
50.00 703/0.30 1.40 13.50 0.386 165
70.00 988/0.30 1.40 15.50 0.272 240
95.00 1349/0.30 1.60 18.50 0.206 300
120.00 608/0.50 1.60 20.50 0.161 325
185.00 943/0.50 1.80 25.50 0.106 400
240.00 1223/0.50 2.00 28.00 0.0801 475
300.00 1528/0.50 2.20 31.50 0.0641 550
400.00 2035/0.50 2.40 36.00 0.0486 670
500.00 2553/0.50 2.60 41.00 0.0384 750
Multi-core Round Flexible Cable
Nominal cross sectional area of conductor Number/Nominal dia. Of strands Nominal insulation thickness Nominal sheath thickness in mm Max. overall diameter in mm Max. conductor resistance at 20°C Current rating
Sq. mm. mm mm 2/3/4 Core 2 Core 3 Core 4 Core Ω/km Amps.
0.50 16/0.20 0.60 0.90 7.20 7.60 8.20 8.20 6
0.75 24/0.20 0.60 0.90 7.20 8.20 8.80 26.0 9
1.00 32/0.20 0.60 0.90 8.00 8.60 9.40 19.50 14
1.50 30/0.25 0.60 0.90 8.60 9.20 10.50 13.30 18
2.50 50/0.25 0.70 1.00 10.50 11.00 12.00 7.98 24
4.00 56/0.30 0.80 1.00 12.00 12.50 14.00 4.95 32
6.00 84/0.30 0.80 1.15 12.60 13.40 15.20 3.30 33
10.00 140/0.30 1.00 1.40 16.00 17.00 18.80 1.91 45
16.00 126/0.40 1.00 1.40 18.80 20.10 22.20 1.21 60
25.00 196/0.40 1.00 2.00 24.00 25.60 28.20 0.78 75
35.00 276/0.40 1.20 2.00 26.30 28.00 31.00 0.554 95
50.00 396/0.40 1.40 2.00 30.90 33.00 36.50 0.386 125
  • All are class 5 conductor
  • HR/FR/FRLS-H/ZHFR insulation or sheath is also available as per customer requirements