Cable Structure | |
---|---|
Generally conforms to, BS EN 50525 CENELEC HD 22-6 , DIN VDE 0282 ,IEC 245-6 | |
Copper | Extra-fine class 5 conductor for H01N2-D & class 6 for H01N2-E conforms to IEC 60228, DIN VDE 0295 |
Separation | Polyester tape |
Outer Sheat | HOFR Sheath (Polychloroprene), black and oil resistant |
* Any color can be supplied as per the requirement and wish of the buyer. |
Technical Data | |
---|---|
Fixed installation | 30°c to max.+90°C |
Nominal Voltage | 600 V |
Test Voltage | 1000V |
Min. bending radius | 4 x cable diameter |
Flame propagation | Flame retardant test as per IEC 60332-1 |
Application | |
---|---|
Designed for the secondary (high current) connection to automatic or hand – held metal arc welding electrodes | |
Suitable for flexible use under rugged conditions, on assembly lines and conveyor systems, in machine tool and automatically operated line and spot welding machines | |
Standard length cable packing: Coils 100, 200,300 and 500m. in wooden reels |
Features | |
---|---|
Ultra high performance flexible welding lead, double insulated | |
Better flame retardant properties | |
Excellent flexibility to last longer in flex applications Based on CENELEC HD 22-6 31, VDE 0282, IEC 245-6, IS 473, BS 638-4 | |
Outstanding toughness & durability | |
High resistance to cuts, tears & abrasion | |
Resistance to oil, solvents and chemicals | |
Excellent ozone and weather resistant. |
Cable Design |
---|
A Submersible Pump Cable is a specialized product to be used for submersible pump in a deep well. The area of installation is physically restrictive, and the environment is very hostile. Voltson is designed and manufacured keeping in mind these factors to achieve the highest possible degree of reliability. |
H01N2-D welding cable | ||||
---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal sheath thickness | Mean overall dimeter | Max conductor resistance at 20°C | |
Lower lmit | Outer limit | |||
Sq. mm. | mm | mm | mm | Ω/km |
10 | 2.0 | 7.7 | 9.7 | 1.91 |
16 | 2.0 | 8.8 | 11.0 | 1.21 |
25 | 2.0 | 10.1 | 12.7 | 0.780 |
35 | 2.0 | 11.4 | 14.2 | 0.554 |
50 | 2.2 | 13.2 | 16.5 | 0.386 |
70 | 2.4 | 15.3 | 19.2 | 0.272 |
95 | 2.6 | 17.1 | 21.4 | 0.206 |
120 | 2.8 | 19.2 | 24 | 0.161 |
150 | 3.0 | 21.1 | 26.4 | 0.129 |
185 | 3.2 | 23.1 | 28.9 | 0.106 |
H01N2-D welding cable | ||||
---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal sheath thickness | Mean overall dimeter | Max conductor resistance at 20°C | |
Lower lmit | Outer limit | |||
Sq. mm. | mm | mm | mm | Ω/km |
10 | 1.20 | 6.2 | 7.8 | 1.91 |
16 | 1.20 | 7.3 | 9.1 | 1.21 |
25 | 1.20 | 8.6 | 10.8 | 0.780 |
35 | 2.0 | 11.4 | 14.2 | 0.554 |
35 | 1.20 | 9.8 | 12.3 | 0.554 |
50 | 1.50 | 11.9 | 14.8 | 0.386 |
70 | 1.50 | 13.6 | 17 | 0.272 |
95 | 1.80 | 15.6 | 19.5 | 0.206 |
120 | 1.80 | 17.2 | 21.6 | 0.161 |
150 | 1.80 | 18.8 | 23.5 | 0.129 |
185 | 1.80 | 20.4 | 25.5 | 0.106 |
- All are flexible conductor
- Insulation material is NBR
- Sheath material is NBR