Single Core | |
---|---|
Conductor: | Material - Aluminum /Copper |
*Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped |
~Copper . Cond :- | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
Insulation | Cross linked Polyethylene ( XLPE) ( Natural color) |
Inner Sheath | PVC as per IS : 1554PT-1 |
ARMOURING | Single layer of Aluminium Round wires / Flat Strips |
Outer Sheath | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : PVC TYPE |
COLOR OF OUTER SHEATH | BLACK. |
OPTIONS | any other color as per requirement. |
~ Tabulated approx. net wt. of cables is only guidelines for transportation, loading &unloading purpose. |
Two Core | |
---|---|
Conductor: | Material - Aluminum /Copper |
*Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped |
~Copper . Cond :- | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
Insulation | Cross linked Polyethylene (XLPE) (Red & Black color) |
Inner Sheath | PVC as per IS : 7098PT-1 |
ARMOURING | Single layer of galvanized steel round wires / flat strips |
Outer Sheath | PVC TYPE ST-1 OF IS: 5831 ‘— OPTIONS: PVC TYPE ST-2 OF IS: 5831/ FR |
COLOR OF OUTER SHEATH | BLACK. |
OPTIONS | any other color as per requirement. |
~ Tabulated approx. net wt. of cables is only guidelines for transportation, loading &unloading purpose. |
Three Core | |
---|---|
Conductor: | Material - Aluminum /Copper |
*Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : Stranded compacted shaped |
~Copper . Cond :- | 4 & 6 sqmm-solid/ stranded non compacted circular, 10 sqmm : Stranded comSpacted circular,16sqmm & above : Stranded compacted shaped |
Insulation | Cross linked Polyethylene (XLPE) (Red, Yellow & Blue color) |
Inner Sheath | PVC as per IS : 7098PT-1 |
ARMOURING | Single layer of Galvanized steel Round wires / Flat Strips |
ARMOURING | Single layer of galvanized steel round wires / flat strips |
Outer Sheath | PVC TYPE ST-1 OF IS: 5831 ‘— OPTIONS: PVC TYPE ST-2 OF IS: 5831/ FR |
Color of Outer Sheath | BLACK . |
OPTIONS : | any other color as per requirement. |
~ Tabulated approx. net wt. of cables is only guidelines for transportation, loading &unloading purpose. |
Three&Half Core | |
---|---|
Conductor: | Material - Aluminum /Copper |
*Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : Stranded compacted shaped |
Insulation | Cross linked Polyethylene (XLPE) (Phase - Red, Yellow, Blue & neutral - Black color) |
Inner Sheath | PVC as per IS : 7098PT-1 |
ARMOURING | Single layer of galvanized steel round wires / flat strips |
Outer Sheath | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : FR TYPE FRLS TYPE |
Color of Outer Sheath | BLACK . |
OPTIONS : | any other color as per requirement. |
Four Core | |
---|---|
Conductor: | Material - Aluminum /Copper |
*Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped |
Insulation | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color : Red, Yellow,Blue, Black |
Inner Sheath | PVC as per IS : 7098PT-1 |
ARMOURING | Single layer of Galvanized steel Round wires / Flat Strips |
Outer Sheath | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : FR TYPE/ FRLS TYPE |
~ Tabulated approx. net wt. of cables are only guidelines for transportation, loading & unloading purpose. |
Physical Parameters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE Cross - sectional area ( sqmm) | Conductor Minimum No of Strands in | Nominal Thickness of Insulation (mm) | Minimum Thickness of inner Sh. (mm) | ARMOURING WITH FLAT STRIP ( AYFaY/ YFaY) | ARMOURING WITH ROUND WIRES ( AYWaY/ YWaY) | |||||||||
Nominal Thickness of armour strip (mm) | Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | Nominal Diameter of wire (mm) | Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | |||||||
Al | Cu | A2XFY | 2XYF | With Al cond | With Cu Cond | |||||||||
A2XWY | 2XWY | |||||||||||||
4 | - | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 550 | 650 |
6 | 1 | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 19 | 600 | 750 |
10 | 1 | 6 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.40 | 21 | 670 | 950 |
16 | 6 | 6 | 0.7 | 0.30 | 0.80 | 1.40 | 20 | 700 | 1100 | 1.60 | 1.40 | 22 | 925 | 1300 |
25 | 6 | 6 | 0.9 | 0.30 | 0.80 | 1.40 | 24 | 900 | 1500 | 1.60 | 1.40 | 26 | 1200 | 1770 |
35 | 6 | 6 | 0.9 | 0.30 | 0.80 | 1.40 | 27 | 1100 | 2000 | 1.60 | .1.40 | 28 | 1450 | 2200 |
50 | 6 | 6 | 1.0 | 0.30 | 0.80 | 1.56 | 30 | 1400 | 2500 | 1.60 | 1.56 | 32 | 1750 | 2850 |
70 | 12 | 12 | 1.1 | 0.40 | 0.80 | 1.56 | 34 | 1800 | 3400 | 2.00 | 1.56 | 37 | 2400 | 4000 |
95 | 15 | 15 | 1.1 | 0.40 | 0.80 | 1.56 | 37 | 2200 | 4400 | 2.00 | 1.72 | 40 | 2900 | 5150 |
120 | 15 | 18 | 1.2 | 0.50 | 0.80 | 1.72 | 41 | 2700 | 5600 | 2.00 | 1.72 | 40 | 2900 | 5150 |
150 | 15 | 18 | 1.40 | 02\.50 | 0.80 | 1.88 | 46 | 3200 | 6800 | 2.50 | 2.04 | 49 | 4500 | 8000 |
185 | 30 | 30 | 1.6 | 0.50 | 0.80 | 2.04 | 51 | 3900 | 8300 | 2.50 | 2.20 | 54 | 5200 | 9700 |
240 | 30 | 34 | 1.7 | 0.60 | 0.80 | 2.20 | 57 | 4850 | 10500 | 2.50 | 2.36 | 65 | 6400 | 12000 |
300 | 30 | 34 | 1.8 | 0.70 | 0.80 | 2.36 | 63 | 5850 | 13000 | 3.15 | 2.52 | 68 | 8300 | 15400 |
400 | 53 | 53 | 2.0 | 0.70 | 0.80 | 2.68 | 71 | 7320 | 17000 | 3.15 | 2.84 | 76 | 10000 | 19500 |
500 | 53 | 53 | 2.2 | 0.70 | 0.80 | 2.84 | 79 | 9000 | 21000 | 4.00 | 3.00 | 86 | 13500 | 25000 |
630 | 53 | 53 | 2.4 | 0.70 | 0.80 | 3.00 | 88 | 11000 | 27000 | 4.00 | 3.00 | 94 | 16000 | 30500 |
Electrical Parameters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE cross-sectional area (Sq MM) |
Max. Cond. D.C. Resistance at 20°C in Ohm/km |
Approx. Cond. A.C. Resistance at 90°C in Ohm/km |
App.Reactance at 50HZ in ohms/km | App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec. duration in K. Amps |
||||||||
With Aluminium cond | With Copper cond. | |||||||||||||
Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
4 | - | 4.61 | - | 5.90 | 0.098 | 0.11 | 34 | 28 | 30 | 44 | 37 | 39 | 0.376 | 0.572 |
6 | 4.61 | 3.08 | 5.90 | 3.94 | 0.090 | 0.13 | 43 | 37 | 40 | 55 | 47 | 50 | 0.564 | 0.858 |
10 | 3.08 | 1.83 | 3.94 | 2.34 | 0.084 | 0.16 | 57 | 48 | 53 | 74 | 61 | 67 | 0.940 | 1.430 |
16 | 1.91 | 1.15 | 2.44 | 1.47 | 0.080 | 0.18 | 78 | 61 | 70 | 94 | 78 | 85 | 1.50 | 2.29 |
25 | 1.20 | 0.727 | 1.54 | 0.931 | 0.080 | 0.20 | 95 | 80 | 99 | 120 | 100 | 125 | 2.35 | 3.58 |
35 | 0.868 | 0.524 | 1.11 | 0.671 | 0.080 | 0.23 | 116 | 94 | 117 | 145 | 120 | 155 | 3.29 | 5.01 |
50 | 0.641 | 0.387 | 0.820 | 0.495 | 0.078 | 0.24 | 140 | 110 | 140 | 170 | 145 | 190 | 4.70 | 7.15 |
70 | 0.443 | 0.268 | 0.567 | 0.343 | 0.077 | 0.26 | 170 | 140 | 176 | 210 | 175 | 235 | 6.58 | 10.01 |
95 | 0.320 | 0.193 | 0.411 | 0.248 | 0.074 | 0.29 | 200 | 165 | 221 | 250 | 210 | 290 | 8.93 | 13.59 |
120 | 0.253 | 0.153 | 0.325 | 0.197 | 0.072 | 0.29 | 225 | 185 | 258 | 285 | 240 | 330 | 11.28 | 17.16 |
150 | 2.06 | 0.1240 | 0.265 | 0.159 | 0.072 | 0.29 | 255 | 210 | 294 | 315 | 270 | 375 | 14.10 | 21.45 |
185 | 0.164 | 0.0991 | 0.211 | 0.127 | 0.072 | 0.29 | 285 | 235 | 339 | 355 | 300 | 435 | 17.39 | 26.46 |
240 | 0.125 | 0.0754 | 0.162 | 0.0976 | 0.072 | 0.31 | 325 | 270 | 402 | 410 | 350 | 510 | 22.56 | 34.32 |
300 | 0.100 | 0.0601 | 0.130 | 0.0778 | 0.071 | 0.33 | 370 | 305 | 460 | 460 | 390 | 590 | 28.20 | 42.90 |
400 | 0.0778 | 0.0470 | 0.1023 | 0.0618 | 0.070 | 0.33 | 435 | 350 | 542 | 520 | 440 | 670 | 37.60 | 57.20 |
500 | 0.0605 | 0.0366 | 0.0808 | 0.0489 | 0.070 | 0.34 | 481 | 405 | 624 | 580 | 480 | 750 | 47.00 | 71.50 |
630 | 0.0469 | 0.0283 | 0.0648 | 0.0391 | 0.069 | 0.36 | 537 | 470 | 723 | 680 | 575 | 875 | 59.22 | 90.09 |
Color Coding: AS IS 1554 ( Indian Standard ) | ||||
---|---|---|---|---|
Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
Red or Black | Red or Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
Color coding: AS IEC 60502 Part-1, B.S. 6346 | ||||
---|---|---|---|---|
Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |