Cable Structure | |
---|---|
Copper | Fine Stranded Copper (Class 5 - Flexible Plain Copper) to VDE 0295 IEC 60228 |
Insulation | Cross-linked polymer : Polymer compound, flame retardant, low smoke halogen free , Halogen free, EI5 LSZH |
Colour | Green/Yellow, Blue, Black, Brown, Gray, Orange, Pink, Red, Violet, White, Green, Yellow or other colours |
Flame propagation | Zero halogen IEC 60754-2, Flame retardant test as per IEC 60332-1 |
Technical Data | |
---|---|
Operating Temperature | -30°C to +90°C |
Nominal Voltage | HO5Z-K : 300/500 V HO7Z-K : 450/750 V |
Test Voltage | HO5Z-K : 2500V HO7Z-K : 2500V |
Insulation resistance | Min. 10 MΩ x km |
Min. bending radius | 4 x cable diameter |
Application | |
---|---|
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations | |
Standard length cable packing: Coils 100 and 200 , in carbon boxes, reels |
Features | |
---|---|
Good application of insulation | Excellent mechanical & electrical properties |
Special heat resistant insulation | Harmonized acc. To European standards |
High current carrying capacity | Steam and boiling water resistant |
Excellent resistant to moisture, abrasion, grace and oil. | Tested by SGS, EIL, RITES, NCP, INTERTEK |
HO5Z-K (300/500 V) | |||
---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C |
Sq. mm. | mm | mm | Ω/km |
0.50 | 0.5 | 2.3 | 39.0 |
0.75 | 0.6 | 2.5 | 26.0 |
1.00 | 0.6 | 2.6 | 19.5 |
- All are class 5 flexible conductor
- Insulation grade is EI5
HO7Z-K (450/750 V) | |||
---|---|---|---|
Nominal cross sectional area of conductor | Nominal insulation thickness | Mean overall diameter | Max conductor resistance at 20°C |
Sq. mm. | mm | mm | Ω/km |
1.5 | 0.7 | 3.5 | 13.3 |
2.5 | 0.8 | 4.0 | 7.98 |
4.0 | 0.8 | 4.8 | 4.95 |
6.0 | 0.8 | 6 | 3.30 |
10.0 | 1.0 | 6.7 | 1.91 |
16.0 | 1.0 | 8.2 | 1.21 |
25 | 1.2 | 10.2 | 0.780 |
35 | 1.2 | 11.5 | 0.554 |
50 | 1.4 | 13.6 | 0.386 |
70 | 1.4 | 16.0 | 0.272 |
95 | 1.6 | 18.4 | 0.206 |
120 | 1.6 | 20.3 | 0.161 |
150 | 1.8 | 22.7 | 0.129 |
185 | 2.0 | 25.3 | 0.106 |
240 | 2.2 | 28.3 | 0.0801 |
- All are class 5 flexible conductor
- Insulation grade is EI5